Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton **verifying Subd** 1 $1,090,000 4
Bradenton 0579900; Esplanade 1 $750,000 239
Bradenton 3185 Legends Bay 1 $380,000 48
Bradenton 34 17 1 $975,000 4
Bradenton 3455-3455 1 $294,900 28
Bradenton 4556; Reagan Landing --- Prelim 16 $630,296 64
Bradenton A J Adams 2 $392,450 122
Bradenton A M Thorpes 1 $269,900 12
Bradenton Academy Park 3 $1,016,333 224
Bradenton Academy Resort Lodge 4 $307,250 120
Bradenton Acreag0001 2 $7,447,000 30
Bradenton Acreage 25 $2,091,071 336
Bradenton Acreage & Unrec 4 $3,627,975 108
Bradenton Adams Annex Resurvey 1 $1,300,000 348
Bradenton Airport Rev 2 $291,500 21
Bradenton Alandale 1 $395,000 2
Bradenton Alcona Estates 1 $420,000 46
Bradenton Alfred Tallant Plat 2 $1,099,000 499
Bradenton Amberly 1 $372,500 335
Bradenton Andre 1 $449,900 39
Bradenton Aqua Lagoon 5 $1,672,198 67
Bradenton Aqua Lagoon Townhomes 1 $849,990 112
Bradenton Arbor Grande 4 $572,497 51
Bradenton Arbor Oaks 1 $410,000 87
Bradenton Arbor Reserve 2 $564,500 88
Bradenton Ashley Trace At University Place 1 $695,000 1
Bradenton Aurora 6 $333,117 65
Bradenton Avalon Woods 3 $386,667 98
Bradenton Avaunce 1 $510,000 114
Bradenton Avondale 1 $319,000 85
Bradenton Avondale Woods 1 $345,000 88
Bradenton Azalea Terrace Rep 1 $353,900 75
Bradenton Azario Esplanade 43 $830,317 82
Bradenton B Fogarty 1 $1,875,000 177
Bradenton Bacciano I/esplanade Lakewood 1 $320,000 47
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 2 $389,500 90
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $385,000 46
Bradenton Bacciano Iv At Esplanade Lwr 1 $450,000 93
Bradenton Barkers Resubdivided 1 $329,900 14
Bradenton Barrington Ridge 2 $454,995 66
Bradenton Battersby 1 $349,900 349
Bradenton Bay Beach 4 $2,236,225 111
Bradenton Bay Beach Continued 1 $1,615,000 5
Bradenton Bay Hollow 2 $370,000 267
Bradenton Bay Lake Estates 2 $539,450 129
Bradenton Bay Pointe At Cortez 1 $144,900 232
Bradenton Bay View Park 1 $650,000 115
Bradenton Bay View Shores 2 $900,000 66
Bradenton Bayfield Estates 2 $1,475,000 7
Bradenton Bayfield Oaks 1 $1,400,500 98
Bradenton Bayou Harbor 1 $775,000 376
Bradenton Bayou Vista 1 $429,900 39
Bradenton Bayshore Gardens 30 $358,477 139
Bradenton Bayshore Ii 10 $106,220 179
Bradenton Bayshore On The Lake 40 $109,450 160
Bradenton Bayshore On The Lake Apartments 1 $135,000 130
Bradenton Bayshore On The Lake Condo 2 $92,000 95
Bradenton Bayshore Village I 2 $139,500 51
Bradenton Bayside Terraces At Wild Oak Bay 1 $425,000 162
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $530,000 411
Bradenton Beacon Cove At River Place 1 $609,000 27
Bradenton Bears 1 $699,900 98
Bradenton Beau Vue Estates 1 $360,000 34
Bradenton Belair 1 $419,900 89
Bradenton Belair Bayou 1 $525,000 13
Bradenton Belle Mead 1 $399,000 105
Bradenton Belleview 2 $487,450 132
Bradenton Belmont Park 1 $289,900 4
Bradenton Bickley 1 $199,000 337
Bradenton Black Bear Park 3 $369,900 126
Bradenton Blk & Ludgin 1 $179,900 173
Bradenton Bollettieri Resort Villas 1 $479,000 403
Bradenton Bollettieri Resort Villas Iii 1 $380,000 6
Bradenton Bollettieri Resort Villas Iv 1 $419,000 39
Bradenton Bollettieri Resort Villas Ix 2 $412,000 360
Bradenton Bollettieri Resort Villas Vi 1 $465,000 43
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 247
Bradenton Booker T Washington Homesteads 1 $374,000 41
Bradenton Braden Castle Park 5 $188,659 255
Bradenton Braden Court 2 $3,517,500 24
Bradenton Braden Pointe 19 $300,415 86
Bradenton Braden River Lakes 7 $682,000 99
Bradenton Braden River Ranchettes 2 $1,700,000 159
Bradenton Braden Woods 3 $816,633 186
Bradenton Bradenton Country Club 1 $935,000 398
Bradenton Bradenton Country Club To 64 1 $1,995,000 1
Bradenton Bradenton East 1 $209,900 49
Bradenton Bradenton Tropical Palms Co-op 8 $105,613 160
Bradenton Branden Estates 1 $544,000 143
Bradenton Briarwood 3 $399,000 55
Bradenton Bridgewater 6 $705,750 65
Bradenton Brookside Estates 2 $704,950 106
Bradenton Burgundy 12 $97,167 104
Bradenton Cambridge Village 7 $283,686 164
Bradenton Cambridge Village West 1 $240,000 14
Bradenton Cape Town Village 3 $444,666 200
Bradenton Cape Vista 1st 1 $289,000 30
Bradenton Cape Vista First 1 $295,000 136
Bradenton Carolina Landings 1 $224,900 210
Bradenton Carolina Landings At University Place A 1 $264,900 110
Bradenton Carolina Landings At University Place B 1 $275,000 151
Bradenton Carolina Landings At University Place C 2 $264,300 138
Bradenton Cartagena 1 $235,000 150
Bradenton Casa Del Sol 1st 1 $439,000 21
Bradenton Casa Loma Mobilehome 2 $107,000 198
Bradenton Casco Dorado 4 $202,750 168
Bradenton Castaway Cottages 1 $384,900 166
Bradenton Catalina 2 $485,000 49
Bradenton Cayman Too 1 $490,000 5
Bradenton Cedar Hollow At Tara 2 $262,500 41
Bradenton Central Cortez Plaza 3 $117,996 67
Bradenton Central Gardens 1 $389,900 43
Bradenton Central Park 17 $566,976 77
Bradenton Century Estates 1 $549,999 19
Bradenton Chateau Village Co-op 14 $118,818 115
Bradenton Circle C 1 $5,250,000 1152
Bradenton City Homes At Cypress Walk 3 $193,267 107
Bradenton City Of Bradenton N. Of Sr 64 1 $325,000 22
Bradenton Clear View Manor 1 $399,900 18
Bradenton Clubside At Country Club East 1 $514,900 54
Bradenton Coach Homes I At Tidewater Preser 1 $449,000 1
Bradenton Coach Homes Iii At Lakewood National 1 $650,000 46
Bradenton Coddington 23 $403,903 88
Bradenton College Heights 2 $349,950 50
Bradenton Concession 3 $3,483,333 175
Bradenton Conquistador Bay Club 2 $659,000 9
Bradenton Conquistador Bayside 1 $849,000 82
Bradenton Copperlefe 5 $616,960 132
Bradenton Copperlefe- Lot 0143 1 $649,000 5
Bradenton Coral Heights 1 $409,900 159
Bradenton Coral Heights 4th 1 $434,999 12
Bradenton Coral Heights Comprehensive Rep 1 $450,000 180
Bradenton Coral Heights Third 1 $298,000 49
Bradenton Coral Shores 5 $1,038,800 186
Bradenton Coral Shores East 2 $937,500 53
Bradenton Cordova Lakes 4 $424,725 34
Bradenton Cordova Villas 2 $167,500 68
Bradenton Cornwell Horton 1 $519,000 22
Bradenton Cortez 2 $1,124,950 190
Bradenton Cortez Estates 2 $339,000 23
Bradenton Cortez Gardens First 1 $1,250,000 141
Bradenton Cortez Landings 1 $275,000 21
Bradenton Cortez Villas Condo 5 $179,600 74
Bradenton Cottages At San Casciano 1 $364,990 4
Bradenton Cottages At San Lorenzo 3 $426,967 97
Bradenton Country Club Acres 2 $299,950 32
Bradenton Country Club Court 1 $495,000 54
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,299,000 165
Bradenton Country Club East At Lakewd Rnch Yy1-4 1 $1,259,000 42
Bradenton Country Club East At Lakewood Ranch 2 $1,059,500 52
Bradenton Country Club Heights 4 $383,725 53
Bradenton Country Club Heights First 1 $529,000 60
Bradenton Country Club Manor 1 $259,900 15
Bradenton Country Creek 3 $629,967 131
Bradenton Country Meadows 3 $831,333 127
Bradenton Country Retreat Co-op 2 $204,500 315
Bradenton Country Village 8 $194,737 140
Bradenton Country Village Condo 1 $185,000 375
Bradenton Country Village Of Bradenton 1 $242,275 25
Bradenton Courtyard Square 1 $179,900 483
Bradenton Craig 2 $669,500 212
Bradenton Creek's Edge At Twin Rivers 1 $629,999 208
Bradenton Creekwood 5 $502,202 81
Bradenton Creekwood Twnhms 5 $333,980 61
Bradenton Crescent Heights Resubdivided 1 $364,999 253
Bradenton Cresswind 5 $826,998 183
Bradenton Crossing Creek Village 4 $469,575 49
Bradenton Cutrona 1 $584,900 23
Bradenton Cypress Creek Estates 3 $779,667 270
Bradenton Cypress Strand 2 $259,900 44
Bradenton Dahlia Gardens 1 $490,000 124
Bradenton Davis Resub Of River Front Prop 1 $1,495,000 127
Bradenton De Loach 3 $1,199,900 108
Bradenton Del Tierra 9 $471,267 94
Bradenton Del Webb 16 $609,450 81
Bradenton Desoto Square Villas 12 $115,208 291
Bradenton Dobrich 2 $435,000 47
Bradenton Dr J C Pelots 1 $199,000 18
Bradenton E D Scrogins 3 $457,667 84
Bradenton E M Thorp 3 $916,000 269
Bradenton Eagle Trace 4 $466,750 146
Bradenton Eastlyn 4 $489,990 215
Bradenton Edgemere 1 $374,900 67
Bradenton Edgewater Cove At Perico 2 1 $325,000 73
Bradenton Edgewater Cove At Perico 4 1 $449,900 52
Bradenton Edgewater Village 1 $959,900 76
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 2 $1,072,000 281
Bradenton Edgewater Walk On Harbour Isle 5-36 1 $1,450,000 195
Bradenton Edgewood 1 $235,000 1400
Bradenton Edgewood 3rd 1 $1,325,000 25
Bradenton El Conquistador Village 1 4 $141,225 116
Bradenton Elbert Court 1 $269,900 162
Bradenton Elwood Park 1 $1,349,000 323
Bradenton Elwood Park Ctd 1 $2,000,000 169
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $345,000 79
Bradenton Emma Harris 1 $599,000 32
Bradenton Enclave At Country Meadows 1 $840,000 152
Bradenton Entrance Park 1 $499,000 191
Bradenton Esplanade 21 $931,600 69
Bradenton Esplanade At Lakewood Ranch 1 $749,000 176
Bradenton Esplanade Golf And Country Club 1 $329,000 62
Bradenton Esplanade Lakewood Ranch 3 $403,333 256
Bradenton Eucalyptus Heights 2 $1,475,000 221
Bradenton Evergreen 11 $415,773 99
Bradenton Evergreen Estates 4 $493,600 151
Bradenton F C Whitakers 1 $850,000 232
Bradenton Fair Lane Acres 7 $114,700 220
Bradenton Fair Lane Acres First 4 $75,850 108
Bradenton Fair Lane Acres Third 3 $95,800 104
Bradenton Fairfield 3 $388,300 76
Bradenton Fairfield Acres 3 $364,333 9
Bradenton Fairmont Park 1 $445,000 27
Bradenton Fairview Ave Park 1 $619,000 62
Bradenton Fairview Park 5 $456,800 166
Bradenton Fairway Acres 4 $690,500 37
Bradenton Fairway Gardens Ii At Tara 3 $263,333 83
Bradenton Fairway Trace 6 $249,133 335
Bradenton Fairway Trace At Peridia Ii 4 $236,000 180
Bradenton Fairways At Conquistador 2 $867,000 94
Bradenton Fernwood 1 $369,000 119
Bradenton Fernwood Condominium, A Land C 1 $335,000 8
Bradenton Fernwood Condominiums 1 $335,000 81
Bradenton Five Lakes 1 & 1c 1 $194,000 42
Bradenton Flamingo By The Bay 1 $269,900 232
Bradenton Flamingo Cay 9 $947,333 195
Bradenton Flamingo Cay First 2 $1,389,000 88
Bradenton Floridana Mobile Homesite 1 4 $97,425 181
Bradenton Floridana Mobile Homesite 3 3 $77,833 190
Bradenton Floriland Park 1 $298,000 247
Bradenton Fogarty 1 $425,000 112
Bradenton Forest At El Conquistador 1 $799,000 61
Bradenton Forty Three West Oaks 2 $287,000 127
Bradenton Forty Three West Oaks Ii 1 $235,000 9
Bradenton Forty Three West Palms 1 $289,000 168
Bradenton Forty Three West Palms Ii 2 $229,250 130
Bradenton Fountainhead Ii 1 $575,000 193
Bradenton Foxwood At Panther Ridge 1 $2,695,000 54
Bradenton G O Gregorys 1 $419,000 45
Bradenton Gap Creek Office 1 $270,000 180
Bradenton Garden Heights 2 $359,450 44
Bradenton Garden Lakes Courtyard 5 $230,380 84
Bradenton Garden Lakes Estates 1 $499,999 55
Bradenton Garden Lakes Village 2 $347,389 16
Bradenton Garden Lakes Villas 1 $299,000 235
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 96
Bradenton Garden Walk 2 $137,500 93
Bradenton Garden Walk Condo 2 $139,125 169
Bradenton Garden Walk Condominium 1 $129,900 18
Bradenton Gates Creek 2 $414,900 11
Bradenton Gates Estate Or Manatee Hotel Lt 1 $250,000 94
Bradenton Gateway East 1 $344,900 83
Bradenton Glacis Park 2 $925,000 78
Bradenton Gladiola Park 1 $309,500 41
Bradenton Glazier Gallup List 4 $517,000 115
Bradenton Glen Ridge 1 $392,500 12
Bradenton Glenn Lakes 7 $553,499 161
Bradenton Gold Tree Co-op 6 $175,400 283
Bradenton Golf Club Gardens Resubdivided 1 $489,900 89
Bradenton Golf Lakes Residents Co-op 7 $150,471 233
Bradenton Golf Lakes Residents Co-op Or 1204/1307 1 $230,000 46
Bradenton Golf View Park 3 $359,666 213
Bradenton Golfview Park 1 $510,000 155
Bradenton Gould Place 1 $554,900 15
Bradenton Grand Estuary Iii At River Strand 1 $289,000 313
Bradenton Grand Estuary Vi At River Strand 1 $265,000 76
Bradenton Grand Oak At Tara 1 $299,000 258
Bradenton Grand Oaks 1 $159,900 71
Bradenton Greenbrook Village 4 $590,950 85
Bradenton Greenbrook Walk 5 $239,100 53
Bradenton Greendale Estates 1 $369,999 70
Bradenton Greenfield Plantation 2 $474,500 102
Bradenton Greenwood Heights 1 $365,000 11
Bradenton Greeyhawk Landing 1 $890,000 224
Bradenton Gregory Estates 1 $269,500 6
Bradenton Greyhawk Landing 15 $650,666 86
Bradenton Greyhawk Landing West 9 $680,978 80
Bradenton Grove Haven 1 $515,000 199
Bradenton Groveland 1 $347,500 437
Bradenton H G H Reeds 1 $895,000 342
Bradenton H W Fullers Blk 1 $1,199,000 76
Bradenton Hammock Place 2 $407,500 80
Bradenton Hammock Place Ii 1 $350,000 320
Bradenton Harbor Club 1 $1,698,000 4
Bradenton Harbor Crest 2 $700,000 52
Bradenton Harbor Haven 2 $504,450 152
Bradenton Harbor Hills 1 $400,000 46
Bradenton Harbor Pines 7 $147,876 121
Bradenton Harbor Pines, A Condo Or1439/4215 1 $136,000 108
Bradenton Harbor Shores 2 $1,199,500 102
Bradenton Harbor Sound 1 $4,495,000 204
Bradenton Harbor Walk At The Inlets 1 $1,395,000 17
Bradenton Harbor Woods 3 $634,267 88
Bradenton Harborage On Braden River 4 $351,950 123
Bradenton Harborage On Braden River I 1 $305,000 143
Bradenton Harborage On Braden River Iii 2 $252,450 93
Bradenton Harbour Isle 4 $1,214,975 74
Bradenton Harbour Isle - Edgewater Walk Ii 1 $1,590,000 103
Bradenton Harbour Isle - Mangrove Walk 1 $725,000 201
Bradenton Harbour Walk 3 $1,502,967 127
Bradenton Harbour Walk At The Inlets 1 $1,175,000 73
Bradenton Harmony At Lakewood Ranch 22 $358,173 100
Bradenton Hawks Harbor 2 $1,935,000 154
Bradenton Hawthorne Park 1 $599,000 60
Bradenton Hazelhurst 2 $419,995 38
Bradenton Heather Run 1 $213,000 29
Bradenton Heatherwood Condo 1 $175,000 6
Bradenton Heights 6 $572,233 91
Bradenton Hensonville 2 $464,450 69
Bradenton Heritage 3 $389,667 77
Bradenton Heritage Harbour 9 $686,443 93
Bradenton Heritage Pines 3 $173,000 95
Bradenton Heritage Pines Condo 1 $199,900 49
Bradenton Heritage Village West 1 $179,900 104
Bradenton Heritage Village West Condomini 2 $207,500 84
Bradenton Heritage West 1 $524,900 25
Bradenton Heron Harbour 1 $139,000 15
Bradenton Herons Watch 1 $699,000 13
Bradenton Hidden Lagoon 1 $1,290,000 3
Bradenton Hidden Lake Ii 1 $399,000 32
Bradenton Hidden Meadows 2 $725,000 41
Bradenton Hidden Oaks 1 $559,000 159
Bradenton Highland Grove 1 $379,900 85
Bradenton Highland Lakes 2 $377,450 267
Bradenton Highland Ridge 4 $530,875 64
Bradenton Hill Park 2 $304,900 44
Bradenton Hills Grove 1 $349,000 45
Bradenton Hillwood Preserve 4 $377,986 103
Bradenton Holiday Heights 2 $452,000 124
Bradenton Holiday Heights 2nd 2 $408,500 38
Bradenton Horizon 1 $535,000 54
Bradenton Horizon Townhouses Condo 1 $205,000 475
Bradenton Huntington Woods 4 $205,225 132
Bradenton Ida-k 1 $349,900 242
Bradenton Ida-k First 1 $384,900 54
Bradenton Indigo 14 $555,243 75
Bradenton Indigo Ridge At University Place 1 $569,900 207
Bradenton Interstate Bus Park 1 $1,983,000 77
Bradenton Ironwood Eighth 4 $115,313 124
Bradenton Ironwood Fifteenth 2 $124,950 166
Bradenton Ironwood Fifteenth Condo 2 $104,900 135
Bradenton Ironwood Fifth 2 $219,500 48
Bradenton Ironwood First 3 $103,300 162
Bradenton Ironwood Ninth 1 $214,900 123
Bradenton Ironwood Sixth 1 $130,000 39
Bradenton Ironwood Third 1 $110,000 14
Bradenton Ironwood Twelfth 2 $172,450 34
Bradenton Isles At Lakewood Ranch 4 $1,205,750 155
Bradenton J K Singletarys Continued 3 $385,000 141
Bradenton J N Harris Heirs Continued 1 $159,900 34
Bradenton J S Mcclure 1 $475,000 234
Bradenton Johnson Bros 1 $189,000 103
Bradenton Kingston Estates 1 $214,900 28
Bradenton Kingston Groves 1 $278,000 111
Bradenton L G Buck 1 $6,299,000 112
Bradenton Lake Club 3 $2,408,000 59
Bradenton Lake Club - Genoa 1 $2,600,000 49
Bradenton Lake Forest Estates 3 $608,967 70
Bradenton Lake Royale 1 $415,000 85
Bradenton Lake View Condo 1 $119,000 213
Bradenton Lakebridge 3 $276,167 64
Bradenton Lakebridge South 2 $297,000 38
Bradenton Lakeside Village Townhome 4 $251,500 88
Bradenton Lakewood National 10 $290,760 169
Bradenton Lakewood National Golf Club 4 $442,673 112
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 319
Bradenton Lakewood Ranch Country Club 1 $1,200,000 164
Bradenton Lakewood Ranch Country Club Village D 3b&4 1 $999,000 126
Bradenton Lakewood Ranch Country Club Village Dd 1&2 1 $3,099,000 46
Bradenton Lakewood Ranch Country Club Village Hh 1 $949,500 105
Bradenton Lakewood Ranch Country Club Village I 1 $959,000 46
Bradenton Lakewood Ranch Country Club Village Q 2 $499,450 158
Bradenton Lakewood Ranch Country Club Village R&s 1 $900,000 97
Bradenton Lakewood Ranch Solera 4 $540,950 55
Bradenton Lambeth Acres 1 $3,495,000 222
Bradenton Landmark At Pointe West I 1 $159,000 17
Bradenton Larmarie Shores 1 $2,990,000 63
Bradenton Legends Bay 9 $1,713,778 218
Bradenton Legends Cove 1 $426,999 52
Bradenton Lighthouse Cove At Heritage Ha 1 $369,900 45
Bradenton Lighthouse Cove At Heritage Harbour 2 $370,000 150
Bradenton Lincoln Heights 1 $80,000 16
Bradenton Lincoln Heights Continued 1 $215,000 20
Bradenton Lionshead 1 $390,000 221
Bradenton Loop Of Northwest Bradenton 1 $1,275,000 89
Bradenton Lorraine Farms 1 $6,999,999 231
Bradenton Lorraine Lakes 41 $551,171 94
Bradenton Lot 2195saddlestone At Star Farms Lakewood Ranch P 1 $1,209,900 106
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 182
Bradenton Lough Erne 1 $89,900 167
Bradenton Lough Erne Section One 1 $139,900 140
Bradenton Magnolia Bay South 1 $924,900 155
Bradenton Magnolia Crossing 1 $249,900 20
Bradenton Magnolia Hammock At University Place 1 $595,000 29
Bradenton Magnolia Manor River 1 $570,000 17
Bradenton Magnolia Mdws 1 $640,000 29
Bradenton Magnolia Ranch 4 $624,975 97
Bradenton Mallory Park 9 $888,222 79
Bradenton Mamie-g 1 $375,000 141
Bradenton Manasota Indust Park 1 $2,350,000 19
Bradenton Manasota Park 1 $340,000 12
Bradenton Manatee Gardens 2 $234,950 131
Bradenton Manatee Gardens Third 4 $546,225 181
Bradenton Manatee Oaks Ii A 2 $464,000 73
Bradenton Manatee Palms 1 $280,000 15
Bradenton Mandalay 3 $541,300 46
Bradenton Mango Park Northwest 1 $1,195,000 134
Bradenton Mangrove Walk Ii On Harbour Isle 1 $795,000 174
Bradenton Maple Grove Estates 1 $398,500 130
Bradenton Marina Walk On Harbour Isle 2 $693,000 21
Bradenton Marina Walk On One Particular Harbour 1 $660,000 19
Bradenton Marina Walk On One Particular Harbour 2 5 $718,280 104
Bradenton Marshalls Landing 1 $1,090,000 85
Bradenton Mccollums Lake 1 $400,000 50
Bradenton Meadow Lakes East 2 $348,500 92
Bradenton Meadow Lakes Et Al 1 $308,500 111
Bradenton Meadowcroft 1 $325,000 183
Bradenton Meadowcroft Prcl A 1 $159,000 81
Bradenton Meadowcroft Prcl B 1 $199,900 3
Bradenton Meadowcroft Prcl E 2 $177,450 178
Bradenton Meadowcroft Prcl Gg 1 $175,000 47
Bradenton Meadowcroft Prcl K 1 $249,900 29
Bradenton Meadowcroft Prcl T 1 $210,000 47
Bradenton Meadowcroft Prcl W 1 $269,000 85
Bradenton Meadowcroft Prcl Z 1 $255,000 33
Bradenton Meadowcroft South 9 $189,211 148
Bradenton Meadowgreen 1 $490,000 67
Bradenton Melrose Gardens At Tara 2 $422,250 51
Bradenton Mill Creek 15 $870,573 139
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $390,000 34
Bradenton Millbrook At Greenfield Plantation 3b 1 $390,000 102
Bradenton Mirabella At Village Green 5 $553,560 81
Bradenton Mirror Lake 7 $142,398 167
Bradenton Mirror Lake Condo 3 $127,667 217
Bradenton Monarch Acres 2 $1,046,500 937
Bradenton Montaldis 1 $425,000 48
Bradenton Moorings At Heritage Harbour 1 $975,000 4
Bradenton Morningside 5 $185,320 63
Bradenton Morton Village 10 $165,870 104
Bradenton Moss Creek 1 $399,999 89
Bradenton Mote Ranch 5 $660,200 86
Bradenton Mount Vernon 16 $276,750 117
Bradenton Mrs Laura Houghs 2 $872,000 88
Bradenton Mrs M J Griffins Plat 1 $249,900 85
Bradenton Mrs P Marvins 1 $300,000 78
Bradenton Munns 1 $325,000 5
Bradenton N S Jones 1 $300,000 298
Bradenton None 3 $534,333 22
Bradenton Not Applicable 4 $598,850 37
Bradenton Oak Terrace 1 $299,000 8
Bradenton Oak Trace 1 $499,000 48
Bradenton Oakbrooke I At River Club North 2 $500,000 216
Bradenton Oakwood Villa 1 $167,000 226
Bradenton Oakwood Villas 4 $117,000 68
Bradenton Oneco Gardens 1 $450,000 74
Bradenton Oneco Park 1 $2,000,000 214
Bradenton Oneco Park Continued 1 $3,560,000 371
Bradenton Onwego Park 1 $359,000 127
Bradenton Orange Estates 1 $1,000,000 603
Bradenton Orange Grove Park 1 $240,000 102
Bradenton Orange Ridge 2 $360,000 188
Bradenton Orchard Place 1 $199,900 861
Bradenton Orchid Cove 3 $263,300 77
Bradenton Orchid Cove A Condo 1 $259,000 48
Bradenton Overstreet Park Fifth 1 $359,000 46
Bradenton Owens 1 $475,000 16
Bradenton Palisades 2 $494,500 24
Bradenton Palm Breeze Villas 1 $270,000 12
Bradenton Palm Court 1 $295,000 1
Bradenton Palm Court Villas 2 $254,200 142
Bradenton Palm Grove 1 $240,000 167
Bradenton Palm Grove At Lakewood Ranch 6 $545,811 236
Bradenton Palm Lake Estates 12 $157,258 71
Bradenton Palma Sola 2 $800,000 232
Bradenton Palma Sola Bay 1 $3,600,000 4
Bradenton Palma Sola Bay Club 11 $511,255 138
Bradenton Palma Sola Bay Estates 1 $749,900 8
Bradenton Palma Sola Bay Gardens 1 $949,900 166
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 334
Bradenton Palma Sola Grande 7 $932,986 317
Bradenton Palma Sola Harbour 5 $431,000 84
Bradenton Palma Sola Harbour Condo 1 $285,000 50
Bradenton Palma Sola Heights 1 $1,800,000 194
Bradenton Palma Sola Park 6 $699,150 92
Bradenton Palma Sola Pines 1 $830,000 7
Bradenton Palma Sola Pines Ii 1 $870,000 141
Bradenton Palma Sola Shores 6 $221,817 71
Bradenton Palma Sola Trace 17 $351,962 113
Bradenton Palma Sola Trace Condo Or2185/736 2 $320,000 185
Bradenton Palma Sola Village 2 $537,500 78
Bradenton Palma Sola Woods 1 $500,000 6
Bradenton Palma Vista 2 $1,302,400 102
Bradenton Panther Ridge 4 $1,459,975 55
Bradenton Paradise Bay Estates Co-op 18 $253,911 163
Bradenton Paradise Bay Estates, A Residential Coop 1 $299,999 69
Bradenton Paradise Gardens 1 $440,000 53
Bradenton Paradise Gradens 1 $450,000 70
Bradenton Park Acres 1 $329,997 18
Bradenton Park Acres Estates 7 $135,457 198
Bradenton Park East At Azario 3 $658,000 75
Bradenton Park Place 2 $426,950 75
Bradenton Parkway Villas 11 $125,464 155
Bradenton Patio Homes 1 $750,000 49
Bradenton Patrison 3 $1,026,333 75
Bradenton Pattens 2 $469,000 187
Bradenton Pebble Spgs Cluster 1 1 $110,000 655
Bradenton Pebble Spgs Cluster 2 2 $237,450 179
Bradenton Pebble Spgs Cluster 3 3 $106,567 324
Bradenton Pebble Spgs Cluster 4 1 $99,000 125
Bradenton Pelots 2 $509,850 200
Bradenton Perico Bay Club 13 $403,815 167
Bradenton Perico Island 1 $565,000 201
Bradenton Perico Island First 2 $304,500 211
Bradenton Perico Isles 1 $820,000 168
Bradenton Peridia 21 $431,788 139
Bradenton Peridia Commons 1 $645,000 132
Bradenton Peridia Isle 2 $419,000 259
Bradenton Perry Park 2 $195,000 721
Bradenton Pic Town 1 $150,000 100
Bradenton Pic-town 1 $89,997 282
Bradenton Pine Bay Forest 4 $1,141,250 150
Bradenton Pine Bay Forest Condo 1 $398,000 227
Bradenton Pine Bay Forest Condominiums 1 $268,000 39
Bradenton Pine Lakes 1 $374,900 84
Bradenton Pine Meadow 3 $689,967 123
Bradenton Pinecrest 3 $204,967 181
Bradenton Pinehurst 1 $499,000 116
Bradenton Pinehurst Addition 1 $699,000 124
Bradenton Pinewood Village 4 $384,950 93
Bradenton Planters Manor At Greenfield Plnt Iii-a 4 $610,225 142
Bradenton Pleasant Ridge 1 $429,900 252
Bradenton Poinciana Park 1 $219,900 238
Bradenton Poinciana Park Third 1 $399,999 40
Bradenton Point Pleasant 2 $209,500 94
Bradenton Pointe West 2 $477,500 16
Bradenton Pointe West First 1 $495,000 113
Bradenton Polly Acres 1 $279,995 7
Bradenton Polo Run 7 $802,671 56
Bradenton Pomello City Central 3 $1,513,300 235
Bradenton Pomello Park 3 $2,071,333 31
Bradenton Pony Trails 1 $700,000 101
Bradenton Powers Lt 1 Resubdivided Rep 1 $1,349,000 26
Bradenton Preserve At Panther Ridge 3 $1,174,967 164
Bradenton Pride Park 1 $200,000 43
Bradenton Prideaux Terrace 3 $499,167 526
Bradenton Q T 1 $250,000 47
Bradenton R H Johnsons 1 $329,900 180
Bradenton Racquet Club Villas Amd 3 $319,167 47
Bradenton Raintree 3 $135,600 122
Bradenton Raintree Condo 2 $154,000 237
Bradenton Raven Crest 2 $589,950 57
Bradenton Regal Oaks 1 $385,000 36
Bradenton Replat Of Bonaire Bayou 3 $819,966 172
Bradenton Reserve At River Hayes 6 $326,992 55
Bradenton Resub Of Bears 1 $295,000 11
Bradenton Revised Of Terracedale 1 $625,000 54
Bradenton Ridge At Crossing Creek 7 $539,471 105
Bradenton Rio Vista 1 $800,000 221
Bradenton Riva Trace 2 $559,500 208
Bradenton River Club 2 $619,000 87
Bradenton River Club North Lts 1-85 1 $939,900 57
Bradenton River Club South 8 $877,300 176
Bradenton River Dance 3 $427,667 135
Bradenton River Forest 2 $1,437,000 65
Bradenton River Harbor West 1 $599,000 74
Bradenton River Harbor West Condo 1 $795,000 808
Bradenton River Haven 6 $475,283 176
Bradenton River Isles 9 $360,378 101
Bradenton River Landings Bluffs 1 $735,000 66
Bradenton River Oaks 1 $599,000 230
