Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $0 48
Air Base 11 $87,182 105
Allapattah 1 $0 6
Arch Creek 1 $0 83
Arcola Lake 34 $313,880 108
Ashe; Bowman F. 18 $366,819 66
Auburndale 86 $267,723 75
Aventura Waterways 42 $709,305 90
Aventura Waterways K-8 4 $221,750 154
Banyan 25 $517,668 50
Banyan (miami-dade) 1 $1,550,000 196
Bayshore 1 $489,999 53
Beckham; Ethel Koger 2 $0 41
Bel-aire 4 $56,250 107
Bent Tree 77 $231,347 83
Biscayne 4 $220,250 28
Biscayne Gardens 1 $999,999 58
Blanton; Van E. 1 $0 36
Blue Lakes 16 $656,250 30
Blue Lakes (miami-dade) 1 $0 32
Bowman Ashe/doolin K-8 Academy 6 $231,000 468
Brentwood 2 $3,018,578 208
Bright; James H. 1 $890,000 266
Broadmoor 29 $388,212 95
Bryan; William J. 1 $164,900 7
Calusa 105 $256,906 77
Calusa (miami-dade) 3 $95,000 67
Caribbean 56 $495,927 71
Caribbean K-8 2 $365,000 55
Carrie P. Meek / Westview K-8 5 $536,400 109
Carver; G.w. 3 $0 78
Castle Hill Anx 1 $605,000 224
Charles R. Hadley 4 $212,200 78
Christina M Eve 67 $535,369 72
Christina M. Eve 2 $940,000 74
Citrus Grove 16 $271,138 119
Citrus Grove (miami-dade) 3 $466,667 72
Claude Pepper 3 $73,300 42
Coconut Grove 262 $2,309,049 101
Coconut Palm 1 $0 4
Colonial Drive 28 $407,171 63
Comstock 70 $143,584 69
Coral Gables 4 $1,020,000 125
Coral Gables Prep Academy 2 $157,500 64
Coral Gables Preparatory Academy 3 $626,333 21
Coral Park 37 $492,803 59
Coral Park (miami-dade) 2 $975,000 55
Coral Reef 1 $1,950,000 141
Coral Terrace 59 $801,683 94
Coral Way 324 $813,070 85
Coral Way K-8 16 $767,081 67
Cypress 8 $960,363 62
Dante B. Fascell 2 $194,950 146
Dante Fascell 68 $266,572 78
David Lawrence Jr K-8 128 $267,491 110
David Lawrence Jr. K-8 12 $129,167 105
Devon-aire 45 $420,118 69
Douglas 26 $414,273 157
Douglass; Frederick 72 $504,079 126
Dr. Carlos J. Finlay 2 $525,000 132
Dr. Gilbert L. Porter 3 $233,000 24
Dr. Henry W. Mack/west Little River K-8 9 $338,211 91
Dr. Manuel C Barreiro 46 $484,737 55
Dr. Manuel C. Barreiro 2 $979,950 27
Dunbar 6 $130,000 50
E.w.f. Stirrup 12 $91,667 107
Earlington Heights 62 $220,764 104
Edison Park 7 $304,143 56
Edison Park K-8 4 $318,500 94
Edward Whigham 3 $297,967 185
Emerson 21 $438,114 78
Eneida Massas Hartner 39 $313,897 87
Evans; Lillie C. 1 $430,000 70
Everglades 11 $387,618 57
Fairchild; David 28 $1,714,746 69
Fairlawn 49 $321,710 75
Fairlawn (miami-dade) 2 $585,500 52
Felix A Williams 1 $0 39
Finlay Dr. Calos 1 $210,000 52
Flagami 30 $337,700 74
Flagler; Henry M. 125 $204,430 71
Florida City 2 $328,165 86
Floyd; Gloria 92 $453,980 72
Forest Park 1 $689,000 312
Frances S. Tucker 5 $495,400 26
Frank C. Martin K-8 3 $361,666 123
Frederick Douglass 67 $296,005 108
Freedom Shores 1 $580,000 204
Galaxy 1 $0 14
George Washington Carver 2 $1,135,000 60
Gloria Floyd 13 $82,154 99
Good; Joella 2 $192,500 168
Goulds 9 $249,211 82
Gratigny 12 $444,900 91
Greenglade 65 $1,235,635 103
Greynolds Park 10 $97,090 76
Hadley; Charles R. 17 $138,465 87
Hagen Road 1 $1,048,000 20
Hall; Joe 45 $635,013 75
Hammock Pointe 1 $0 11
Hartner; Eneida 287 $492,985 88
Henry E.s. Reeves K-8 4 $388,750 42
Henry M. Flagler 7 $241,143 27
Hialeah 3 $219,667 113
Hibiscus 27 $75,421 115
Highland Oaks 13 $1,127,586 224
Holmes 29 $246,586 73
Hoover; Oliver 77 $322,990 81
Hubert O. Sibley K-8 Academy 8 $290,875 83
Ives; Madie 27 $241,589 86
J. C. Mitchell 1 $699,000 25
Jack D. Gordon 1 $0 71
Jack Gordon 67 $479,065 83
Jane S. Roberts K-8 3 $632,933 46
Jesse J Mccrary Jr. 91 $240,670 93
Jesse J. Mccrary, Jr. 2 $85,000 136
Joe Hall 1 $684,900 80
Johnnie M Parris Colonial Drive 1 $0 62
Kelsey L. Pharr 4 $208,725 102
Kendale 60 $802,882 79
Kendale Lakes 119 $209,815 87
Kensington Park 97 $301,603 69
Kenwood 49 $548,092 96
Kenwood K-8 17 $128,818 125
Keybiscayne 3 $1,675,667 57
Kinloch Park 10 $44,500 19
Kinlock Park 106 $196,796 90
Lake Forest 1 $0 67
Lakeview 15 $272,927 76
Lauderhill; Paul Turner 2 $737,500 59
Leewood 20 $1,377,120 130
Lehman; William H. 39 $309,162 79
Lenora Braynon Smith 3 $553,633 75
Lenti; Linda 7 $669,143 120
Liberty City 43 $245,158 74
Liberty City (miami-dade) 2 $662,500 186
Lillie C. Evans K-8 1 $225,000 147
Linda Lentin K-8 15 $197,460 65
Lorah Park 12 $275,117 65
Louverture; Toussaint 6 $526,500 108
Ludlam 121 $558,612 88
Madie Ives K-8 Preparatory Academy 23 $221,191 86
Manatee Bay 2 $493,500 115
Mandarin Lakes K-8 Academy 1 $0 323
Marjory Stoneman Douglas 3 $236,333 68
Mattews; Wesley 16 $254,656 47
Maya Angelou 44 $80,455 66
Maya Angelou Elementary School 1 $0 15
Melrose 19 $218,211 125
Merritt; Ada 2 $617,500 261
Miami Heights 110 $446,838 79
Miami Lakes 1 $0 5
Miami Park 2 $0 236
Miami Shores 37 $257,078 70
Miller; Phyllis R 11 $624,909 123
Morningside 30 $1,505,730 129
Morningside K-8 Academy (miami-dade) 9 $705,667 82
Moton; R.r. 14 $321,664 91
Natural Bridge 16 $303,438 86
Norland 130 $193,063 103
Norma Butler Bossard 92 $967,639 83
North Beach 8 $1,846,875 124
North Miami 21 $317,048 149
Norwood 1 $0 40
Oak Grove 36 $206,987 100
Ojus 224 $171,555 107
Olinda 14 $292,350 81
Oliver Hoover 3 $357,967 80
Olympia Heights 29 $495,214 98
Orchard Villa 45 $162,284 76
Other 6 $510,968 143
Other County 1 $5,000 1
Palm Springs North 2 $800,000 41
Paul Laurence Dunbar K-8 20 $190,300 50
Pepper; Claude 60 $333,132 80
Perrine 1 $525,000 15
Pharr; Kelsey L. 38 $212,389 86
Phillis Wheatley 57 $529,119 78
Phyllis R. Miller 6 $1,708,333 254
Pine Lake 57 $442,686 67
Pine Villa 29 $422,029 97
Pinecrest 3 $309,963 198
Plumosa School Of The Arts K-8 1 $579,000 120
Poinciana Park 1 $460,000 41
Porter; Gilbert 26 $325,027 126
Redland 88 $1,246,745 119
Reeves; Henry 41 $365,163 96
Riverside 29 $350,131 163
Riverside (miami-dade) 14 $121,429 60
Robert Russa Moton 3 $570,333 117
Roberts; Jane S. 52 $553,155 88
Rockway 30 $567,730 66
Royal Green 58 $796,952 77
Royal Palm 48 $533,278 76
Ruth K. Broad Bay Harbor K-8 1 $1,350,000 215
Sabal Palm 2 $394,500 33
Santa Clara 30 $262,156 95
Seminole 70 $248,661 70
Seminole (miami-dade) 8 $354,549 91
Shadowlawn 68 $1,176,951 79
Shenandoah 134 $476,375 102
Sibley Hubert 4 $603,750 100
Silver Bluff 94 $459,617 69
Silver Lakes Elem 1 $0 34
Smith John I 1 $0 56
Snapper Creek 67 $1,082,069 97
South Grade 1 $1,270,000 169
South Hialeah 4 $397,500 25
South Miami 23 $728,404 79
South Miami Heights 14 $658,243 62
South Miami K-8 1 $0 15
South Pointe 1 $5,250,000 257
Southside 1038 $509,845 104
Southside Preparatory Academy 71 $236,562 75
Spanish Lakes 1 $645,000 170
Stirrup 39 $164,103 116
Sunset 98 $3,028,430 93
Sunset Park 112 $280,070 84
Sunshine 1 $0 42
Sweetwater 46 $182,905 73
Sylvania Heights 34 $621,441 79
Thomas Jefferson Biscayne Gardens K-8 7 $178,428 65
Thomas; Eugenia 1 $0 10
Toussaint L'ouverture 1 $895,000 139
Tropical 21 $669,324 70
Tropical (miami-dade) 2 $374,500 38
Tucker;f.s. 142 $462,196 87
U. B. Kinsey/palmview Elementary 1 $120,000 389
Van E. Blanton 5 $135,000 55
Village Green 56 $275,322 101
Vineland 19 $1,098,421 102
Vineland K-8 1 $0 198
Virginia A. Boone / Highland Oaks 9 $494,944 106
W.j. Bryan 1 $0 76
Walker 1 $0 62
Washington Elementary Magnet School 1 $0 441
Wesley Matthews 1 $505,000 143
West Homestead 2 $0 107
Westview 6 $514,995 72
Wheatley; Phyllis 69 $1,177,219 103
William Lehman 9 $77,767 57
Wilton Manors 1 $0 18
Winston Park 27 $263,963 64
Winston Park K-8 (miami-dade) 3 $256,633 38
Wychem Charles 1 $720,000 124
Zora Hurston 83 $522,036 72
Zora Neale Hurston 6 $538,150 73

Login to My Keyes Account