Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 2 $0 63
Allapattah Flats K-8 1 $250,000 287
Ammons; Herbert 2 $1,017,500 140
Andover 15 $128,326 58
Andover Middle 154 $225,147 106
Arvida 309 $342,296 82
Aventura Waterways 1 $525,000 126
Beacon Cove Intermediate School 2 $0 67
Brownsville 283 $198,006 87
Brownsville Middle School 1 $0 15
Carver; G.w. 9 $1,050,611 114
Centennial 1 $350,000 8
Chiles; Lawton 1 $999,999 38
Citrus Grove 310 $287,216 75
Coral Gables Prep Academy 2 $4,647,500 62
Country Club 4 $437,500 157
Curry; Lamar Louise 62 $449,104 61
Cutler Bay 40 $485,930 75
Cutler Bay Middle 7 $389,286 69
Cutler Ridge 1 $695,000 84
David Lawrence Jr K-8 9 $382,667 137
De Diego; Jose 260 $696,399 119
Doral 1 $350,000 81
Feinberg-fisher K8 2 $444,500 79
Georgia Jones-ayers 24 $262,904 79
Glades 452 $612,795 83
Glades (miami-dade) 13 $257,615 124
Hammocks 345 $323,590 81
Heritage Middle 1 $455,000 48
Highland Oaks 403 $457,258 108
Homestead 10 $436,542 139
Horace Mann 449 $707,927 87
Howard D. Mcmillan 8 $222,500 46
Howard Doolin 29 $915,907 100
Jefferson; Thomas 145 $345,859 95
John F. Kennedy 124 $172,055 93
John F. Kennedy (miami-dade) 14 $109,700 121
Jorge Mas Canosa 282 $669,965 85
Jose De Diego 201 $330,976 86
Kennedy; J.f. 2 $0 75
Kinloch Park 19 $164,789 36
Kinlock Park 284 $215,190 77
L C Swain 1 $385,000 216
Lamar Louise Curry 14 $473,907 239
Madison 167 $274,808 91
Mann; Horace 5 $530,600 136
Margate 1 $385,000 196
Marti; Jose 1 $0 128
Mcmillan; H.d. 47 $380,240 94
Mcnicol 1 $830,000 184
Miami Edison 11 $4,471,718 235
Miami Lakes K-8 1 $439,900 25
Miami Springs 30 $235,113 58
Nautilus 11 $1,887,273 115
Norland 1 $220,000 507
North Dade 72 $379,056 81
North Miami 201 $267,301 106
Other 7 $438,687 123
Other County 1 $5,000 1
Palmetto 100 $957,252 84
Parkway Middle 1 $2,450,000 172
Paul Bell 18 $563,678 72
Paul W. Bell 6 $377,333 102
Pines 1 $259,999 18
Pompano Beach 1 $1,100,000 111
Ponce De Leon 707 $1,558,334 93
Redland 76 $1,161,654 101
Richmond Heights 221 $384,619 70
Riviera 21 $589,273 70
Rockway 159 $510,628 63
Ruben Dario 297 $169,017 85
Ruth K. Broad Bay Harbor K-8 1 $1,350,000 215
Shenandoah 1444 $530,942 98
South Dade Middle 2 $1,649,500 357
South Miami 208 $740,402 84
Southwood 41 $591,263 98
Thomas Jefferson 24 $170,042 75
Thomas; W.r. 64 $806,752 96
W. R. Thomas 7 $853,986 42
Washington; B.t. 11 $468,809 89
West Miami 246 $456,894 81
Westview 2 $617,485 72
Zelda Glazer 4 $580,000 98

Login to My Keyes Account