Naples, FL Elementary Schools

Take a look at the Naples, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Naples High Schools below to view area homes for sale.

Click any of the Naples Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
- 1 $449,000 74
55+ 1 $60,000 159
Addison Elementary 1 $1,099,000 141
Avalon 15 $761,016 134
Avalon El.school 1 $279,000 242
Avalon Elementary 38 $553,300 168
Avalon Elementary School 20 $516,495 174
Avalon Elmentary 1 $3,295,000 25
Avalon Emelentary 1 $969,000 20
Avolon Elementarty School 1 $619,000 220
Barron Collier High School 1 $3,995,000 19
Bear Creek 5 $871,780 37
Bear Creek Elem 1 $295,000 137
Bear Creek Elementary 6 $824,983 113
Bear Creek Elementary School 15 $584,101 39
Bear Creek, Sabal Palm, Estates, Big Cyp 1 $499,900 27
Bears Paw Elementary 1 $1,395,000 11
Big Cypess Elementary School 1 $674,900 356
Big Cypress 6 $418,833 111
Big Cypress Elem 2 $1,547,000 37
Big Cypress Elem Sch 1 $265,000 142
Big Cypress Element 1 $0 31
Big Cypress Elementary 13 $462,538 107
Big Cypress Elementary School 22 $1,311,109 98
Big Cypress Elementary, Mason Classical 1 $650,000 245
Calusa 1 $309,000 354
Calusa Elementary 2 $561,750 100
Calusa Elementary School 2 $0 68
Calusa Park 28 $320,136 134
Calusa Park Elem 1 $299,000 1
Calusa Park Element 1 $0 100
Calusa Park Elementary 35 $328,600 123
Calusa Park Elementary School 57 $127,383 123
Calusa Park Elementry 1 $339,999 276
Calusa Park Emenentary 1 $374,900 17
Calusa Pines Elementary School 1 $335,000 102
Calusal Park Elementary School 1 $284,900 83
Calussa Elementary 1 $0 224
Calussa Park Elementary 1 $0 75
Causa Park 2 $504,000 197
Choice 5 $103,800 117
Collier 3 $489,967 130
Collier County 2 $307,500 326
Collier County School District 1 $464,900 63
Corckscrew Elementary 1 $637,700 63
Corckscrew Elementary School 3 $504,667 101
Cork Screw Elementary 1 $0 251
Corkscrew 5 $425,400 77
Corkscrew Elem. 1 $710,000 6
Corkscrew Elementary 56 $576,758 93
Corkscrew Elementary Schoo 1 $1,299,000 63
Corkscrew Elementary School 56 $498,050 131
Corkscrew Elementary Scool 1 $0 208
Corkscrew Elementory 1 $479,900 5
Corksrew 1 $465,000 4
Corscrew Elementary 1 $0 117
Corwscrew Elementary 1 $399,000 256
Estates 2 $350,000 242
Estates Elem School 2 $2,874,950 477
Estates Elem. 1 $0 117
Estates Elementary 11 $611,436 87
Estates Elementary School 10 $661,620 192
Everglades City Sch 1 $450,000 152
Everglades City School 2 $634,450 69
Golden Gate Elementary 3 $326,667 144
Golden Gate Elementary School 1 $525,000 46
Golden Terrace Elem 1 $449,900 29
Golden Terrace Elementary School 3 $589,667 31
Herbert Cambridge Elementary School 1 $570,000 34
Lake Park 1 $939,000 176
Lake Park 41 $3,425,098 140
Lake Park Elem 1 $0 91
Lake Park Element 1 $0 84
Lake Park Elementary 200 $3,945,264 194
Lake Park Elementary School 33 $5,171,288 181
Lake Park Elementry 1 $3,250,000 14
Lake Park Es 1 $3,899,000 196
Lake Park Middle 1 $2,499,000 223
Lakepark Elementary 1 $0 365
Lakeview Elementary 1 $0 139
Lakeview Elementary School 1 $2,100,000 15
Laurel Brook Elementary 1 $1,150,000 152
Laurel Lakes Elementary School 1 $419,000 19
Laurel Oak 22 $790,700 121
Laurel Oak Elem 1 $0 85
Laurel Oak Elem School 2 $606,950 48
Laurel Oak Elementary 44 $741,639 106
Laurel Oak Elementary Schol 1 $360,000 200
Laurel Oak Elementary School 45 $542,393 100
Laurel Oak Elementary School Lot Dimensi 1 $0 31
Laurel Oak Elementary Schoolmentary 1 $1,695,000 14
Laurel Oaks 3 $801,333 73
Laurel Oaks Elementary 3 $481,629 72
Lavern Gaynor Elementary 1 $560,000 15
Lavern Gaynor Elementary School 1 $470,000 14
Leley 1 $0 127
Lely 19 $537,889 109
Lely Elem School 1 $315,000 176
Lely Elemantary 1 $889,000 133
Lely Elementary 67 $875,576 124
Lely Elementary Schoo 2 $337,450 114
Lely Elementary School 154 $285,286 134
Lely High School 1 $545,000 39
Lely Middle School 1 $195,000 43
Manatee 26 $543,758 127
Manatee Bay 11 $739,984 24
Manatee Elem 3 $786,333 83
Manatee Elem School 1 $359,000 5
Manatee Elemantary 3 $351,333 18
Manatee Elementary 67 $732,237 110
Manatee Elementary School 97 $382,764 205
Manatee Elementary/school Choice 1 $380,000 138
Manatee Elementry 1 $149,000 265
Manatee Middle School 1 $799,000 35
Mike Davis 1 $489,950 146
Mike Davis Elementary 1 $335,000 36
Mike Davis Elementary School 5 $153,280 122
Nape Park 1 $0 283
Naples 1 $11,975,000 7
Naples Classical Academy 1 $3,250,000 270
Naples High School 1 $785,000 184
Naples Park 37 $1,216,230 153
Naples Park Elem 1 $1,285,000 111
Naples Park Eleme 1 $0 168
Naples Park Elementary 46 $1,067,322 118
Naples Park Elementary School 144 $523,066 144
Naples Park Elementary Schoolm 2 $0 75
Naples Park Elementary Schoolme 1 $725,000 19
Naples Park Elementry 3 $926,667 79
Naples Park Elm 2 $925,000 192
North Naples 1 $675,000 12
North Naples Elementary 1 $1,550,000 95
North Naples Elementary School 1 $0 152
North Park Elementary School 1 $395,500 31
Oceola 1 $380,000 122
Oinciana Elementary School 1 $0 265
Osceaola Elementary 1 $885,000 96
Oscelola Elementary School 1 $0 17
Osceola 19 $762,595 173
Osceola Elem 1 $0 39
Osceola Elem Sch 3 $152,963 171
Osceola Elem School 1 $580,000 143
Osceola Elementa 1 $365,000 118
Osceola Elementar 1 $0 62
Osceola Elementarily 1 $319,000 158
Osceola Elementary 27 $758,963 93
Osceola Elementary School 63 $504,636 113
Oseceola 1 $925,000 271
Osecola 2 $144,500 34
Oseola Elementary 1 $1,550,000 179
Other 1 $155,000 347
Palemtto Elementary School 1 $550,000 84
Palmeto Elem. 1 $750,000 188
Palmetto 4 $745,500 178
Palmetto (palm Beach) 1 $799,000 106
Palmetto Elementary 9 $580,011 82
Palmetto Elementary School 7 $844,814 87
Parkside 1 $0 34
Parkside Elementary 1 $526,000 33
Parkside Elementary School 2 $288,900 176
Pelican Marsh 44 $1,205,861 124
Pelican Marsh Elem 2 $274,944 13
Pelican Marsh Elem. School 1 $0 340
Pelican Marsh Elementart 1 $0 118
Pelican Marsh Elementarty 1 $0 133
Pelican Marsh Elementary 33 $856,024 99
Pelican Marsh Elementary School 89 $477,825 151
Pelican Marsh Es 1 $0 69
Pine Ridge Middle School 1 $715,000 35
Pinecrest Elementary 2 $0 181
Pionciana 1 $2,950,000 267
Poincana 1 $575,000 111
Poinciana 15 $1,760,927 116
Poinciana Elem. 1 $820,000 252
Poinciana Elementary 33 $1,688,315 116
Poinciana Elementary School 10 $576,380 59
Poinciana Elentary 1 $1,099,000 158
Proximity 2 $460,000 46
Public / Private / Charter 1 $299,000 74
Royal Poinciana 1 $2,850,000 192
S. D. Spady 1 $775,000 206
Sabal Palm 6 $546,167 67
Sabal Palm Elem 1 $339,500 67
Sabal Palm Elementary 6 $770,799 149
Sabal Palm Elementary School 8 $680,988 93
School Choice 9 $310,989 85
School Of Choice 1 $1,750,000 207
Sea Gate 16 $1,872,994 170
Sea Gate Elementary 229 $1,002,391 156
Sea Gate Elementary L 1 $2,700,000 111
Sea Gate Elementary School 41 $752,607 106
Sea Gate Elementry 1 $799,900 77
Seagate 58 $2,633,396 131
Seagate Elementary 46 $1,556,715 151
Seagate Elementary School 31 $2,925,484 131
Seagate Elementary Shcool 1 $2,500,000 254
Seagate Elementry 1 $949,900 231
See Gate Elementary School 1 $0 342
Shadow Lawn 1 $239,000 271
Shadow Lawn Elementary 2 $0 182
Shadow Wood Elementary 1 $425,000 88
Shadowlanwn Elementary School 1 $390,000 201
Shadowlawn 25 $324,668 134
Shadowlawn Elem 1 $2,200,000 53
Shadowlawn Elememtary 1 $200,000 133
Shadowlawn Elementary 34 $262,134 159
Shadowlawn Elementary School 61 $199,223 133
Shadowlawn Ementary School 1 $399,000 32
St. Anne 1 $0 209
Tenant Confirm 1 $0 349
Tommie Barfield 1 $5,395,000 81
Tommie Barfield Elem 1 $1,249,000 263
Tommie Barfield Elementary 4 $1,011,000 264
Tommie Barfield Elementary School 7 $361,957 223
Tommie Bartfield Elementary School 1 $550,000 214
Tommy Barfield 1 $895,000 138
Verterans Memorial 1 $0 71
Veteran Memorial Elementary 1 $0 97
Veteran's Memorial 6 $1,011,667 51
Veteran's Memorial Elementary 1 $695,000 226
Veteran's Memorial Elementary School 2 $2,171,350 130
Veterans 10 $1,285,000 78
Veterans Elementary 5 $556,980 250
Veterans Elementary School 2 $662,500 26
Veterans Memorial 48 $610,865 140
Veterans Memorial El 38 $348,955 165
Veterans Memorial Elem 2 $3,866,000 251
Veterans Memorial Elem. 2 $457,500 115
Veterans Memorial Elementaary 1 $9,994,000 223
Veterans Memorial Elementary 37 $744,370 99
Veterans Memorial Elementary School 28 $726,807 141
Veterans Memorial Elementaryl 1 $760,000 15
Veterans Memorial Elementaryy 1 $429,000 35
Veterans Memorial Fl 1 $0 203
Veterns Memorial 1 $439,000 105
Vineyard Elementary 1 $649,000 582
Vineyard Elementary School 1 $299,000 62
Vineyards 24 $635,079 134
Vineyards Elementary 32 $610,806 95
Vineyards Elementary Sch 1 $589,345 35
Vineyards Elementary School 55 $1,047,571 126
Vinyards Elementary 1 $2,999,900 85

Login to My Keyes Account